Upper Main Line YMCA                             3/7/2008 - 20:02PM
         YMCA PA East Districts 2008 - 3/7/2008 to 3/9/2008         
2008 YMCA Pennsylvania East District Swimming, Sanction #: CAQ-07-08
 
 Event 12  Boys 10 & Under 50 Yard Backstroke
==================================================================
 Y Nat Age Gr: @ 30.20  1/1/1992  B Best, Howard County, MD, HOW
         Meet: * 31.88  1991      A. Hart-CH
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Noah Stewart           10 York-PA             31.48      30.90* 
  2 Jake Goroshko          10 Hatboro-PA          32.17      31.44* 
  3 Cory Poe               10 West Shore-PA       32.56      32.24  
  4 Ethan D'Arcangelo      10 Phoenixville-PA     35.15      34.37  
  5 Nathanael Marino       10 TriValley-PA        36.44      34.63  
  6 Justin Carey            9 South Chester-PA    35.79      34.77  
  7 Caesar Asadi           10 Brandywine-PA       36.29      35.42  
  8 Michael Barboun        10 South Chester-PA    37.28      35.53  
  9 Dylan North             9 York-PA             35.61      35.56  
 10 James Wu               10 UpperMainLine-PA    36.58      36.35  
 11 Andrew Cole            10 South Chester-PA    37.00      37.11  
 12 Ben Baturka             9 Lansdowne-PA        36.00      37.37  
 13 Benjamin Chu            9 York-PA             37.85      37.58  
 14 Brady O'Neill          10 Kennett-PA          38.60      38.03  
 15 Ben Cornaglia          10 Ridley-PA           40.00      38.52  
 16 Ben Kline              10 Susquehanna-PA      40.47      38.57  
 17 Michael Dougherty       9 Ambler-PA           40.05      38.65  
 18 James Wetter           10 GrScranton-PA       38.61      39.11  
 19 Colin Orlowski         10 Pocono-PA           40.02      39.47  
 20 Allen Barry            10 Phoenixville-PA     39.96      39.55  
 21 Jacob Ryan             10 Bloomsburg-PA       40.87      40.03  
 21 Nico Monroig            8 Susquehanna-PA      40.37      40.03  
 23 Jan Aclan              10 Phoenixville-PA     39.69      40.14  
 24 Alec Sherk             10 Reading-PA          40.60      40.26  
 25 Daniel Jones           10 Carlisle-PA         40.88      40.30  
 26 Matthew Staniszewski   10 Brandywine-PA       39.56      40.33  
 27 Noah Palau              9 Hatboro-PA          40.90      40.42  
 28 Joshua Fisher          10 Susquehanna-PA      40.61      40.58  
 29 Jake McDermott         10 South Chester-PA    40.14      40.74  
 30 Mitch Lucash            9 Brandywine-PA       40.91      40.87  
 31 Jude Morgan            10 Ridley-PA           38.87      40.91  
 32 Jeremy Glasner         10 Boyertown-PA        40.45      41.53  
 33 Anthony Gazzillo       10 Pottstown-PA        40.59      42.10  
 34 Samuel Velez           10 Pocono-PA           40.28      42.13  
 35 Ricky VanVladricken     9 Ridley-PA           40.47      43.54  
 -- Eric Harris             9 Carlisle-PA         37.27         DQ