Upper Main Line YMCA                             3/8/2008 - 10:54AM
         YMCA PA East Districts 2008 - 3/7/2008 to 3/9/2008         
2008 YMCA Pennsylvania East District Swimming, Sanction #: CAQ-07-08
 
 Event 26  Boys 11-12 50 Yard Butterfly
==================================================================
 Y Nat Age Gr: @ 24.88  1/1/1993  B Johnson, Southside Chicago,, SSCHI
         Meet: * 26.53  2007      Steven Brown-BCY, Brandywine-Coats
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Jack Brenneman         12 West Shore-PA       27.49      28.10  
  2 Vincent Brooks         12 Lansdowne-PA        29.17      29.10  
  3 Alex Schon             12 UpperMainLine-PA    29.50      29.55  
  4 Peter Conzola          11 Easton-PA           30.58      29.78  
  5 Nicholas Moriconi      12 Lansdowne-PA        29.88      29.82  
  6 Mason Tate             11 West Shore-PA       30.48      29.88  
  7 Timi Tijani            11 Chambersburg-PA     30.00      29.93  
  8 Billy Powell           12 Boyertown-PA        31.01      30.55  
  8 Benjamin Gendelman     11 Pocono-PA           30.90      30.55  
 10 Raju Kolloru           12 UpperMainLine-PA    31.77      30.72  
 11 Eric Bridgeford        12 Hatboro-PA          30.49      30.96  
 12 Ian Lloyd              11 N Dauphin-PA        31.10      31.14  
 13 Dan Ross               12 Lancaster-PA        31.92      31.23  
 14 Jeffrey Hauptschein    12 Kennett-PA          31.27      31.29  
 15 Josh Grzech            11 Wilkes-Barre-PA     30.57      31.49  
 16 Zeke Cook              11 South Chester-PA    33.20      31.81  
 17 Nicholas Vivian        11 Boyertown-PA        30.82      31.97  
 18 Michael McCarthy       12 UpperMainLine-PA    33.97      32.07  
 19 Robert Boorum          12 Ridley-PA           34.46      32.10  
 20 Paul Kraycer           12 GrScranton-PA       33.19      32.35  
 21 Chase Renninger        12 Boyertown-PA        33.36      32.40  
 22 Andrew Switch          12 Lancaster-PA        33.77      32.74  
 23 Joshua Johnson         11 South Chester-PA    33.73      32.86  
 24 John Bennett           11 Boyertown-PA        32.69      33.04  
 25 Anthony Spina          11 Pottstown-PA        33.97      33.16  
 26 Joseph Vannucci        11 Lansdowne-PA        33.72      33.32  
 27 CJ Stofka              12 Hazleton-PA         34.87      33.38  
 28 Brenden Yoo            11 UpperMainLine-PA    33.60      33.47  
 29 Pat Dougherty          12 Ambler-PA           33.54      33.50  
 30 David Lanetti          11 Phoenixville-PA     34.61      33.52  
 31 Cohen Wildeson         11 Chambersburg-PA     35.44      33.70  
 32 Jay Achuff             11 UpperMainLine-PA    35.03      33.73  
 33 Matthew Cornell        12 Brandywine-PA       33.41      33.78  
 34 Dayne Swisher          11 Bloomsburg-PA       34.31      33.90  
 35 Danny Burns            12 Lansdowne-PA        33.96      34.15  
 36 Jonathan Yahr          12 Lionville-PA        34.75      34.33  
 37 Eddie Pfaeffle         12 GrScranton-PA       34.35      34.39  
 38 Mitchell Stayer        12 Upper Bucks-PA      34.00      34.48  
 38 Richard Liao           12 Nazareth-PA         34.29      34.48  
 40 Clay Resweber          11 Ridley-PA           35.41      34.60  
 41 Noah Heydt             12 Boyertown-PA        35.90      34.62  
 42 Seth Wrigley           11 Pottstown-PA        35.95      34.69  
 43 Sean Swartz            12 Ridley-PA           34.75      34.89  
 44 Morgan Schreiber       11 Pottstown-PA        35.46      34.93  
 45 Chandler Johnson       12 Chambersburg-PA     34.83      34.94  
 46 Mitchell Fornwald      12 Bloomsburg-PA       33.87      35.28  
 47 Colin McNamara         12 Phoenixville-PA     35.02      35.54  
 48 Kevin Barra            12 Nazareth-PA         35.33      35.76  
 49 Billy Axelsen          12 Ridley-PA           35.97      35.84  
 50 Eric Day               12 Chambersburg-PA     35.28      36.41  
 -- Austin Hieb            11 Ridley-PA           35.92         DQ