Upper Main Line YMCA 3/8/2008 - 11:43AM
YMCA PA East Districts 2008 - 3/7/2008 to 3/9/2008
2008 YMCA Pennsylvania East District Swimming, Sanction #: CAQ-07-08
Event 32 Boys 11-12 50 Yard Breaststroke
==================================================================
Y Nat Age Gr: @ 29.48 1/1/1995 M Gangloff, Akron Canal Square, AKRON
Meet: * 30.43 1990 R. Hall - RY
Name Age Team Seed Finals
==================================================================
1 Louie Seefeld 12 Phoenixville-PA 30.24 30.16*
2 Ryan Hausler 12 South Chester-PA 32.42 31.89
3 Seth Wenner 12 West Shore-PA 32.39 32.03
4 Christopher Barboun 12 South Chester-PA 34.59 33.79
5 Ken Richardson 12 UpperMainLine-PA 33.57 34.13
6 Evan Dwyer 11 Kennett-PA 35.71 34.51
7 Brian Greco 11 UpperMainLine-PA 35.89 35.23
8 Sreshtha Singh 11 York-PA 34.91 35.40
9 Benjamin Lewis 12 South Chester-PA 36.39 35.68
10 Alan Dembek 12 Kennett-PA 35.94 36.08
11 Jordan Grim 12 West Shore-PA 36.68 36.95
12 Greg Murphy 11 Ridley-PA 36.08 37.09
13 Nicholas Savino 11 Pottstown-PA 38.09 37.18
14 Jeremy Seitz-Brown 11 York-PA 38.14 37.75
15 Collin Wathen 12 Lebanon-PA 38.79 38.07
16 Oliver Feng 12 UpperMainLine-PA 39.17 38.12
17 Chase Miller 12 Lancaster-PA 38.59 38.35
18 Mike Sha 11 UpperMainLine-PA 41.01 38.37
19 Tyler Glassford 12 Ridley-PA 38.85 38.40
20 Brennen Bastian 11 Hatboro-PA 39.02 38.81
21 Tyler Conlon 12 Easton-PA 40.89 38.87
22 Michael Zimmerman 11 West Shore-PA 38.58 38.92
23 Braden Ham 12 Easton-PA 38.97 38.95
24 Nicholas Caputo 12 Bloomsburg-PA 40.37 39.01
25 Evan Perkowski 11 Waynesboro-PA 40.21 39.20
26 Brian Jay 12 UpperMainLine-PA 41.59 39.44
27 Matt Judge 12 South Chester-PA 39.64 39.59
28 Pierce Knox 12 Kennett-PA 39.30 39.64
29 Craig Weeks 11 Nazareth-PA 40.80 39.86
30 Collin Harris 12 N Dauphin-PA 40.56 40.05
31 Alexander Jin 11 Phoenixville-PA 41.58 40.27
31 Henry Gillespie-Hill 12 Bloomsburg-PA 39.43 40.27
33 Eric Kwiatek 12 Easton-PA 41.31 40.35
34 Joshua Stewart 11 West Shore-PA 41.99 40.49
35 John Hall 12 Easton-PA 41.40 40.52
36 Cohen Wildeson 11 Chambersburg-PA 40.05 40.61
37 Alex Sirkot 12 Hazleton-PA 41.30 41.11
38 Mark Steffl 12 Lionville-PA 39.69 41.15
39 Andrew Steely 11 Milton Branch-PA 40.52 41.23
40 Eric Day 12 Chambersburg-PA 40.77 41.26
41 Adam Banks 12 Pottstown-PA 41.85 41.37
42 Ari Gouskos 12 Easton-PA 41.11 41.69
43 Dillan Patel 12 GrScranton-PA 41.48 41.86
44 Christopher Kurtz 11 Lancaster-PA 41.30 42.14
-- Joey Devine 12 Brandywine-PA 40.16 DQ
-- Andrew Kappenhagen 12 N Dauphin-PA 38.86 NS