Upper Main Line YMCA                            3/13/2008 - 17:59PM
         YMCA PA East Districts 2008 - 3/7/2008 to 3/9/2008         
2008 YMCA Pennsylvania East District Swimming, Sanction #: CAQ-07-08
 
 Event 44  Boys 13-14 100 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Chris Doherty          14 Tri-Hampton-PA    1:00.00      58.43  
  2 AJ Kontostathis        13 Pottstown-PA      1:01.26      59.23  
  3 Steve Brown            13 Brandywine-PA       58.22      59.55  
  4 Chris Hoops            13 UpperMainLine-PA  1:00.79    1:00.16  
  5 Steven Frech           14 Boyertown-PA      1:02.28    1:01.35  
  6 Stefan Szilagyi        13 Bloomsburg-PA     1:04.26    1:02.45  
  7 Dougan McGrath         14 Ridley-PA         1:02.34    1:02.89  
  8 Nathan Seitz           13 West Shore-PA     1:05.09    1:03.31  
  9 Andrew Zimmerman       13 Phoenixville-PA   1:05.46    1:03.86  
 10 Austin Shupe           13 UpperMainLine-PA  1:06.55    1:05.01  
 11 Danny Iero             14 Lansdowne-PA      1:02.80    1:05.15  
 12 Stephen Toscani        13 South Chester-PA  1:05.72    1:05.50  
 13 Dylan Rothwell         14 West Shore-PA     1:05.75    1:06.78  
 14 Colin Cruz             13 Pocono-PA         1:07.40    1:06.85  
 15 Dalton Heiland         14 West Shore-PA     1:08.03    1:07.24  
 16 Ethan Anderson-Carter  13 Kennett-PA        1:07.40    1:07.35  
 17 Matthew Grajewski      13 Pottstown-PA      1:07.83    1:07.40  
 18 Brett Cloetingh        14 Lionville-PA      1:09.23    1:08.65  
 19 Evan Graziano          13 Easton-PA         1:09.94    1:10.71  
 20 Timmy Rockenbach       14 Ridley-PA         1:10.96    1:11.92  
 21 Jordan Halsey          13 Boyertown-PA      1:11.29    1:12.28  
 22 Trevor Kanaskie        13 TriValley-PA      1:12.35    1:12.87  
 23 Carl Gibney            13 UpperMainLine-PA  1:11.75    1:19.04  
 -- Chris Moore            14 Hatboro-PA        1:08.12         DQ