Upper Main Line YMCA                            3/13/2008 - 17:59PM
         YMCA PA East Districts 2008 - 3/7/2008 to 3/9/2008         
2008 YMCA Pennsylvania East District Swimming, Sanction #: CAQ-07-08
 
 Event 45  Girls 13-14 100 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Laura Stephens         14 Kennett-PA          54.61      54.41  
  2 Taylor Brew            13 York-PA             55.61      55.40  
  3 Jessica Burkhart       14 Lancaster-PA        56.60      55.48  
  4 Lake Duffy             13 Easton-PA           56.44      55.81  
  5 Michelle Giordani      14 Susquehanna-PA      55.81      56.04  
  6 Allison Friery         13 Susquehanna-PA      56.62      56.26  
  7 Samantha Koons         14 Milton Branch-PA    57.38      56.35  
  8 Kaci McIlmoyle         13 South Chester-PA    55.80      56.45  
  9 Julia Wisler           14 Phoenixville-PA     57.23      56.53  
 10 Alexandra Whitney      14 Brandywine-PA       57.13      56.64  
 11 Camilla Czulada        13 Reading-PA          57.99      57.45  
 12 Emily Anderson         14 Lancaster-PA        59.59      58.51  
 13 Lena Yang              13 Pocono-PA           57.97      58.59  
 14 Caroline Kirkby        14 UpperMainLine-PA  1:00.79      58.86  
 15 Megan Ross             13 West Shore-PA       59.08      59.05  
 16 Jess Wagner            14 Waynesboro-PA       58.93      59.23  
 16 Mallory Reed           13 Milton Branch-PA  1:00.04      59.23  
 18 Rebekah Campo          13 GrScranton-PA       59.19      59.44  
 19 Katherine Triggs       13 York-PA             59.16      59.65  
 20 Ellinore Ahearn        14 West Shore-PA       59.27    1:00.01  
 21 Allison Kirkby         13 UpperMainLine-PA  1:00.94    1:00.29  
 22 Courtney Reiley        14 Ridley-PA           59.73    1:00.43  
 23 Nicole Craver          14 Hanover-PA        1:00.24    1:01.74  
 24 Meghan Gallagher       13 Ridley-PA           59.83    1:02.21  
 -- Lauren Bernoskie       14 Wilkes-Barre-PA   1:00.69         NS