Upper Main Line YMCA 3/13/2008 - 18:00PM
YMCA PA East Districts 2008 - 3/7/2008 to 3/9/2008
2008 YMCA Pennsylvania East District Swimming, Sanction #: CAQ-07-08
Event 47 Girls 13-14 100 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Katie Duggan 14 Reading-PA 1:01.48 1:01.12
2 Emily Baturka 13 Lansdowne-PA 1:04.10 1:02.85
3 Aubrey Miller 14 Boyertown-PA 1:02.85 1:03.12
4 Lauren Mayurnick 14 GrScranton-PA 1:03.33 1:03.14
5 Lexi Cole 14 Susquehanna-PA 1:03.48 1:03.62
6 Jessica Trgovic 14 West Shore-PA 1:04.48 1:05.00
7 Erin Timochenko 13 Reading-PA 1:04.68 1:05.17
8 Emily Anderson 14 Lancaster-PA 1:06.84 1:05.32
9 Alaina Smith 13 West Shore-PA 1:06.36 1:05.76
10 Kim Gorcyca 14 Kennett-PA 1:06.46 1:05.85
11 Stephanie Ou 13 Lionville-PA 1:06.61 1:06.03
12 Kelsea Yarnell 14 Pottstown-PA 1:05.50 1:06.12
13 Deanna Cox 14 Tri-Hampton-PA 1:05.63 1:07.06
14 Audrey Happ 14 UpperMainLine-PA 1:09.06 1:08.35
15 Divya Lakshminarayana 14 Tri-Hampton-PA 1:07.99 1:08.48
16 Lisa Johnson 14 Phoenixville-PA 1:09.11 1:08.74
17 Kelly Walheim 14 UpperMainLine-PA 1:08.63 1:08.92
18 Jennifer Jarrett 14 West Shore-PA 1:09.52 1:09.33
19 Taylor Merget 14 Brandywine-PA 1:10.34 1:09.72
20 Katie Matakas 13 Lionville-PA 1:10.46 1:09.87
21 Emily Eddinger 13 Pottstown-PA 1:09.10 1:09.94
22 Shaina Grego 13 Hazleton-PA 1:10.24 1:10.12
23 Austyn Grim 14 West Shore-PA 1:09.85 1:12.10
-- Emma Blake 14 GrScranton-PA 1:06.09 DQ