Upper Main Line YMCA 3/13/2008 - 18:00PM
YMCA PA East Districts 2008 - 3/7/2008 to 3/9/2008
2008 YMCA Pennsylvania East District Swimming, Sanction #: CAQ-07-08
Event 51 Girls 13-14 200 Yard Freestyle Relay
====================================================================
Team Seed Finals
====================================================================
1 Susquehanna-PA 1:47.15 1:42.97
1) Michelle Giordani 14 2) Lexi Cole 14
3) Logann Baylor 13 4) Allison Friery 13
2 Reading-PA 1:46.62 1:44.13
1) Katie Duggan 14 2) Erin Timochenko 13
3) Lauren Brilla 14 4) Camilla Czulada 13
3 Boyertown-PA 1:48.55 1:46.02
1) Danielle Davis 14 2) Katlyn Mutone 13
3) Haley Heydt 13 4) Abby Colby 13
4 UpperMainLine-PA 1:48.38 1:46.16
1) Angela Shao 13 2) Erin Seiler 13
3) Lauren Law 13 4) Brennah Ross 14
5 Phoenixville-PA 1:47.66 1:46.24
1) Katherine Babinchak 14 2) Julia Wisler 14
3) Amanda Malmstrom 14 4) Maureen Ryan 13
6 Tri-Hampton-PA 1:48.96 1:46.31
1) Deanna Cox 14 2) Divya Lakshminarayanan 14
3) Erica Fabbri 13 4) Meredith Allen 13
7 Pottstown-PA 1:51.03 1:46.55
1) Kelsea Yarnell 14 2) Erika Spina 13
3) Jamie Kane 14 4) Lyndsey Marcheskie 13
8 GrScranton-PA 1:54.70 1:47.58
1) Emma Blake 14 2) Emma Gromelski 13
3) Lauren Mayurnick 14 4) Rebekah Campo 13
9 Carlisle-PA 1:47.83 1:47.91
1) Katherine Strahosky 13 2) Alexandra Leandri 14
3) Maddie Breschi 14 4) Caroline Finkbeiner 13
10 TriValley-PA 1:47.86 1:47.93
1) Layne Mertz 14 2) Emily Massaro 14
3) Britta Schumacher 14 4) Lauren Doerrman 13
11 Ridley-PA 1:49.21 1:49.22
1) Dominique Montoya 13 2) Meghan Gallagher 13
3) Casey Gallagher 14 4) Courtney Reiley 14
12 West Shore-PA 1:51.02 1:49.28
1) Julia Atwood 13 2) Megan Ross 13
3) Ellinore Ahearn 14 4) Alaina Smith 13
13 Lionville-PA 1:51.18 1:50.37
1) Alyssa McAllister 14 2) Jackie Caruso 13
3) Stephanie Ou 13 4) Kelly Leimkuhler 14
14 Easton-PA 1:51.56 1:51.62
1) Samantha Figler 13 2) Alexandra Adamski 13
3) Nicole Ham 14 4) Lake Duffy 13
15 Pocono-PA 1:54.27 1:51.84
1) Avanti Banks 14 2) Lauren Mezzanotte 13
3) Bethany Randall 14 4) Lena Yang 13
16 Brandywine-PA 1:52.48 1:52.51
1) Alexandra Whitney 14 2) Taylor Merget 14
3) Alicia Jenkins 14 4) Angela D'Urso 14
17 South Chester-PA 1:54.82 1:52.55
1) Carolyn Lewis 14 2) Julie Dunphy 13
3) Ashling Cook 13 4) Kaci McIlmoyle 13
18 Kennett-PA 1:53.96 1:52.69
1) Taylor Hollander 13 2) Jenny Short 13
3) Erika Hineman 14 4) Kim Gorcyca 14
19 Lansdowne-PA 1:51.45 1:53.10
1) Christina DeVito 14 2) Alyssa Weber 14
3) Caitlin McDonough 14 4) Emily Carlson 14
20 Lancaster-PA 1:55.97 1:53.55
1) Amber McDonnell 13 2) Christine Rickert 13
3) Kylie Speitel 13 4) Savannah Blake 13
-- Upper Bucks-PA 1:56.65 DQ
1) Megan Renn 13 2) Leah Kaighn 13
3) Cheyenne Kressley 13 4) Kristin Maxey 14