Upper Main Line YMCA 3/13/2008 - 18:01PM
YMCA PA East Districts 2008 - 3/7/2008 to 3/9/2008
2008 YMCA Pennsylvania East District Swimming, Sanction #: CAQ-07-08
Event 65 Women 15-18 100 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Leah Gingrich 17 West Shore-PA 57.02 57.24
2 Shannon Draves 16 Boyertown-PA 59.24 59.81
3 Emily Weaner 15 West Shore-PA 1:00.53 59.83
4 Aubrey Caldwell 17 Pottstown-PA 1:01.61 1:01.29
5 Adrienne Phillips 17 West Shore-PA 1:00.50 1:01.49
6 Carlene Ostromecki 16 Boyertown-PA 1:02.78 1:01.54
7 Julia Brownrigg 16 West Shore-PA 1:02.76 1:01.81
8 Paige Impink 15 Reading-PA 1:01.52 1:02.07
9 Kelly Dvoryak 15 York-PA 1:03.06 1:02.21
10 Kelsey Williams 15 Milton Branch-PA 1:03.29 1:02.35
11 Kate Durkan 15 UpperMainLine-PA 1:02.01 1:02.77
12 Kathryn Greskoff 16 UpperMainLine-PA 1:03.12 1:02.83
13 Kasey Travitz 17 N Dauphin-PA 1:02.62 1:02.86
14 Melissa Kang 16 Brandywine-PA 1:03.79 1:03.08
15 Casey Lynch 17 Ridley-PA 1:03.03 1:03.39
16 Jessica Feldish 17 West Shore-PA 1:01.02 1:03.47
17 Enya Messersmith 16 York-PA 1:02.33 1:03.50
18 Shea Powanda 16 Chambersburg-PA 1:02.15 1:03.51
19 Danielle Yentz 17 Ridley-PA 1:02.91 1:03.67
20 Breanna Grzech 15 Wilkes-Barre-PA 1:04.09 1:04.32
21 Megan Sandoe 15 Brandywine-PA 1:04.30 1:05.08
22 Christina Major 18 Phoenixville-PA 1:05.19 1:05.28
23 Kristina Roop 15 UpperMainLine-PA 1:06.51 1:05.29
24 Rebecca Haegele 16 South Chester-PA 1:05.15 1:05.61
25 Lindsay DuAime 17 Reading-PA 1:06.47 1:05.75
26 Bizzy Millen 15 Tri-Hampton-PA 1:06.72 1:06.00
27 Haley Wissinger 15 Chambersburg-PA 1:05.41 1:06.05
28 Kirstin Mumaugh 15 Lancaster-PA 1:06.00 1:06.20
29 Claire Musser 17 South Chester-PA 1:04.56 1:06.53
30 Megan Long 15 Boyertown-PA 1:07.03 1:06.77
31 Audrey Rittenhouse 15 Phoenixville-PA 1:06.15 1:07.10
32 Sarah Steely 16 Milton Branch-PA 1:06.20 1:07.72
33 Michelle Stanko 16 Lionville-PA 1:07.78 1:08.37
34 Emilee Mallams 15 Hazleton-PA 1:07.17 1:08.56
35 Alyssa Houser 16 Tri-Hampton-PA 1:05.87 1:08.66
36 Brittany Duffy 17 UpperMainLine-PA 1:07.87 1:08.70
37 Kirsten Winkeler 16 Tri-Hampton-PA 1:05.98 1:08.72
38 Ellen Johnson 15 Tri-Hampton-PA 1:08.49 1:10.22
-- Michelle Delgado 15 Susquehanna-PA 1:05.57 DQ
-- Madeline Barlow 16 Tri-Hampton-PA 1:03.67 NS
-- Tori Hall 16 Tri-Hampton-PA 1:01.89 NS