Upper Main Line YMCA                            3/13/2008 - 18:01PM
         YMCA PA East Districts 2008 - 3/7/2008 to 3/9/2008         
2008 YMCA Pennsylvania East District Swimming, Sanction #: CAQ-07-08
 
 Event 66  Men 15-18 100 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Alec Francis           16 Boyertown-PA        53.86      53.58  
  2 Alex Moser             15 Susquehanna-PA      54.82      54.31  
  3 Dustin Folio           17 Susquehanna-PA      54.21      54.68  
  4 Patrick McDevitt       17 Lansdowne-PA        56.14      55.83  
  5 Michael Harmon         15 Chambersburg-PA     56.47      56.21  
  6 Adam Kurtz             16 Reading-PA          56.51      56.26  
  7 Aryk Strunk            15 Reading-PA          56.98      57.37  
  8 Eddie Jenkins          17 West Shore-PA       57.27      57.72  
  9 Matthew Duffy          15 Boyertown-PA        56.21      57.74  
 10 Daniel Zalkind         16 Brandywine-PA       58.74      57.90  
 11 Taylor Cole            16 Susquehanna-PA      58.49      58.10  
 12 Stew Conard            17 Hatboro-PA          58.39      58.84  
 13 Adam Grzech            17 Wilkes-Barre-PA     57.76      58.93  
 14 Madison O'Neil         16 TriValley-PA        58.99      59.05  
 15 Chris Pitler           15 Tri-Hampton-PA    1:00.98      59.22  
 16 Kevin Donovan          16 Pocono-PA         1:00.78      59.67  
 17 Mark Fries             17 Waynesboro-PA       59.94    1:00.04  
 18 Sean Weir              15 N Dauphin-PA      1:00.21    1:00.37  
 19 Paul Dewitt            16 Tri-Hampton-PA    1:00.60    1:00.89  
 20 Matthew Huber          15 West Shore-PA     1:00.95    1:01.93  
 21 Eric Thomas            17 Reading-PA        1:00.13    1:02.27  
 22 Scott Griffith         17 Brandywine-PA     1:05.23    1:03.00  
 23 Will Graf              17 UpperMainLine-PA  1:00.92    1:03.04  
 24 Andrew Vaughn          15 UpperMainLine-PA  1:04.86    1:03.54  
 25 Tyler Brenton          16 Lancaster-PA      1:01.48    1:03.89  
 26 Adam Block             15 TriValley-PA      1:04.82    1:05.46  
 -- Casey Strus            15 Ridley-PA         1:02.00         NS