Upper Main Line YMCA                            3/13/2008 - 18:01PM
         YMCA PA East Districts 2008 - 3/7/2008 to 3/9/2008         
2008 YMCA Pennsylvania East District Swimming, Sanction #: CAQ-07-08
 
 Event 67  Women 15-18 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Claire Loht            15 West Shore-PA     4:59.04    5:08.74  
  2 Kara Keenan            16 UpperMainLine-PA  5:21.11    5:14.66  
  3 Claire Keithly         15 UpperMainLine-PA  5:20.14    5:16.51  
  4 Bridget Hilferty       16 Boyertown-PA      5:16.28    5:20.48  
  5 Allison Schafer        15 Pottstown-PA      5:32.31    5:24.10  
  6 Meg Smith              17 Phoenixville-PA   5:24.46    5:24.21  
  7 Kimberly Cosgrove      15 Easton-PA         5:29.13    5:26.77  
  8 Kerry Borbidge         15 Ridley-PA         5:30.68    5:26.82  
  9 Chelsea Ross           16 UpperMainLine-PA  5:32.54    5:35.18  
 10 Ashley Pearson         17 Lionville-PA      5:39.77    5:36.68  
 11 Megan Soisson          16 West Shore-PA     5:30.44    5:38.51  
 12 Caitlin Wilson         15 Tri-Hampton-PA    5:38.51    5:39.67  
 13 Alyssa Houser          16 Tri-Hampton-PA    5:38.89    5:42.92  
 -- Lauren Ahrens          15 Hatboro-PA        5:28.91         NS