Upper Main Line YMCA                            3/13/2008 - 18:01PM
         YMCA PA East Districts 2008 - 3/7/2008 to 3/9/2008         
2008 YMCA Pennsylvania East District Swimming, Sanction #: CAQ-07-08
 
 Event 68  Men 15-18 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Evan Reed              18 UpperMainLine-PA  4:37.05    4:44.12  
  2 Wesley Trumbauer       15 Boyertown-PA      4:47.12    4:44.84  
  3 Tom Rhoads             16 Ridley-PA         4:58.01    4:48.12  
  4 John Hauser            15 Pottstown-PA      4:57.25    4:49.12  
  5 Ubaldo Zavaleta        16 Phoenixville-PA   5:00.33    4:58.47  
  6 Billy Draves           15 Boyertown-PA      5:01.57    4:58.64  
  7 Taylor Cole            16 Susquehanna-PA    5:02.04    4:59.06  
  8 Eric Naylor            16 West Shore-PA     4:51.11    4:59.82  
  9 Patrick McDevitt       17 Lansdowne-PA      5:09.37    5:01.78  
 10 Nick Johnson           17 Tri-Hampton-PA    5:00.17    5:01.86  
 11 Jon Stanton            15 Tri-Hampton-PA    5:14.28    5:02.33  
 12 Alex Mathews           17 York-PA           4:59.06    5:04.64  
 13 Jeremy McDevitt        15 Lansdowne-PA      5:08.22    5:05.29  
 14 Jeron Heebner          16 Easton-PA         5:06.40    5:12.51  
 15 Justin Beegle          17 West Shore-PA     5:10.04    5:12.97  
 16 Connor Yoo             15 UpperMainLine-PA  4:56.43    5:16.01  
 17 Zachary Wilson         17 Brandywine-PA     5:12.43    5:17.63  
 -- Bill Bagdon            18 Tri-Hampton-PA    4:49.85         NS  
 -- Jon Quigley            18 West Shore-PA     5:09.97         NS