Upper Main Line YMCA                            3/13/2008 - 18:01PM
         YMCA PA East Districts 2008 - 3/7/2008 to 3/9/2008         
2008 YMCA Pennsylvania East District Swimming, Sanction #: CAQ-07-08
 
 Event 69  Women 15-18 100 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sara Hartman           17 Boyertown-PA      1:06.14    1:06.91  
  2 Emily Schon            15 UpperMainLine-PA  1:07.86    1:08.48  
  3 Brittany McNeil        17 South Chester-PA  1:08.07    1:09.45  
  4 Stephanie Kinsey       16 West Shore-PA     1:09.16    1:09.55  
  5 Alie Zelenky           17 West Shore-PA     1:07.29    1:09.74  
  6 Maggie Storm           15 Susquehanna-PA    1:11.34    1:10.94  
  7 Alex Zimmerman         15 Phoenixville-PA   1:12.07    1:11.47  
  8 Zoe Sianis             16 Reading-PA        1:07.93    1:11.65  
  9 Rose Kell              15 N Dauphin-PA      1:11.98    1:12.37  
 10 Rachel Walega          17 Ambler-PA         1:12.52    1:12.40  
 11 Megan Harris           15 Brandywine-PA     1:09.77    1:12.44  
 12 Megan Happ             16 UpperMainLine-PA  1:13.15    1:12.68  
 12 Amanda Garcia          17 Phoenixville-PA   1:14.10    1:12.68  
 14 Caroline Bedesem       16 Tri-Hampton-PA    1:11.23    1:12.70  
 15 Emily Kreider          16 Lebanon-PA        1:12.84    1:13.17  
 16 Lauren Beck            18 Brandywine-PA     1:11.67    1:13.37  
 17 Laura Harmon           18 Chambersburg-PA   1:15.20    1:13.69  
 18 Allie Jenkins          15 West Shore-PA     1:13.29    1:14.02  
 19 Georgia Reiner         16 Lionville-PA      1:15.55    1:14.24  
 20 Alison Luzik           16 N Dauphin-PA      1:13.04    1:14.50  
 21 Mackenzie Stewart      17 Lansdowne-PA      1:15.54    1:14.85  
 22 Megan Sandoe           15 Brandywine-PA     1:17.26    1:14.94  
 23 Kerry Borbidge         15 Ridley-PA         1:13.12    1:15.56  
 24 Kathryn Gavlick        16 GrScranton-PA     1:14.64    1:15.80  
 25 Erin Maxwell           15 Susquehanna-PA    1:15.72    1:16.75  
 26 Paticia Malafronte     15 Milton Branch-PA  1:18.25    1:16.99  
 27 Cara Karper            15 Carlisle-PA       1:17.66    1:18.10  
 28 Mary Kate Gaddis       17 Kennett-PA        1:15.47    1:18.83  
 29 Marlene Leuck          17 Kennett-PA        1:18.14    1:19.52  
 30 Kristy Majetich        17 Upper Bucks-PA    1:17.71    1:19.61  
 31 Jamee Short            16 Kennett-PA        1:18.43    1:19.64  
 32 Kalani Linnell         17 Lancaster-PA      1:17.07    1:20.50  
 -- Lia Duffy              16 Easton-PA         1:12.61         NS  
 -- Katie Bakowicz         18 N Dauphin-PA      1:17.05         NS  
 -- Shelly Parks           17 Kennett-PA        1:12.63         NS